KATA & WEAPONS DIVISIONS
beginner - under 1 year
novice - 1-2 years
intermediate - 2-3 years
advanced - 3 years and over or brown belt
masters - 4th dan or higher
| TK21 | 5 & UNDER BOYS/GIRLS | TK63 | 35+ WOMENS BEG/NOV | WEAPONS SHORT | |
|---|---|---|---|---|---|
| TK11 | 6-7 BOYS/GIRLS BEG | TK64 | 35+ WOMENS INT/ADV | WS10 | 9 & UNDER BOYS/GIRLS BEG/NOV |
| TK12 | 6-7 BOYS/GIRLS NOV | TK65 | 35+ MENS BEG/NOV | WS11 | 9 & UNDER BOYS/GIRLS INT/ADV |
| TK13 | 13 6-7 BOYS/GIRLS INT | TK66 | 35+ MENS INT/ADV | WS12 | 10-13 BOYS/GIRLS BEG |
| TK14 | 6-7 BOYS/GIRLS ADV | TK67 | 45+ WOMENS BEG/NOV | WS13 | 10-13 BOYS/GIRLS NOV |
| TK15 | 8-9 GIRLS BEG | TK68 | 45+ WOMENS INT/ADV | WS14 | 10-13 BOYS/GIRLS INT |
| TK16 | 8-9 GIRLS NOV | TK69 | 45+ MENS BEG/NOV | WS15 | 10-13 BOYS/GIRLS ADV |
| TK17 | 8-9 GIRLS INT | TK70 | 45+ MENS INT/ADV | WS16 | 14-17 BOYS/GIRLS BEG |
| TK18 | 8-9 GIRLS ADV | TK71 | WOMENS MASTERS | WS17 | 14-17 BOYS/GIRLS NOV |
| TK19 | 8-9 BOYS BEG | TK72 | MENS MASTERS | WS18 | 14-17 BOYS/GIRLS INT |
| TK20 | 8-9 BOYS NOV | WS19 | 14-17 GIRLS ADV | ||
| TK21 | 8-9 BOYS INT | KOREAN KATA | WS20 | 14-17 BOYS ADV | |
| TK22 | 8-9 BOYS ADV | KK10 | 9 & UNDER BOYS/GIRLS ALL RANKS | WS21 | 21 WOMENS BEG |
| TK23 | 10-11 GIRLS BEG | KK11 | 10-13 GIRLS BEG/NOV | WS22 | WOMENS NOV |
| TK24 | 10-11 GIRLS NOV | KK12 | 10-13 GIRLS INT/ADV | WS23 | WOMENS INT |
| TK25 | 10-11 GIRLS INT | KK13 | 10-13 BOYS BEG/NOV | WS24 | WOMENS ADV |
| TK26 | 10-11 GIRLS ADV | KK14 | 10-13 BOYS INT/ADV | WS25 | MENS BEG |
| TK27 | 10-11 BOYS BEG | KK15 | 14-17 GIRLS BEG/NOV | WS26 | MENS NOV |
| TK28 | 10-11 BOYS NOV | KK16 | 14-17 GIRLS INT/ADV | WS27 | MENS INT |
| TK29 | 10-11 BOYS INT | KK17 | 14-17 BOYS BEG/NOV | WS28 | MENS ADV |
| TK30 | 10-11 BOYS ADV | KK18 | 14-17 BOYS INT/ADV | WS29 | MENS SENIORS +35 |
| TK31 | 12-13 GIRLS BEG | KK19 | WOMENS BEG/NOV | WS30 | WOMENS SENIORS +35 |
| TK32 | 12-13 GIRLS NOV | KK20 | WOMENS INT/ADV | WS31 | MASTERS |
| TK33 | 12-13 GIRLS INT | KK21 | MENS BEG/NOV | ||
| TK34 | 12-13 GIRLS ADV | KK22 | MENS INT/ADV | WEAPONS LONG | |
| TK35 | 12-13 BOYS BEG | KK23 | WOMENS MASTERS | WL10 | 9 & UNDER BOYS/GIRLS BEG/NOV |
| TK36 | 12-13 BOYS NOV | KK24 | MENS MASTERS | WL11 | 9 & UNDER BOYS/GIRLS INT/ADV |
| TK37 | 12-13 BOYS INT | WL12 | 10-13 BOYS/GIRLS BEG | ||
| TK38 | 12-13 BOYS ADV | CHINESE ADVANCED ONLY | WL13 | 10-13 BOYS/GIRLS NOV | |
| TK39 | 14-14 GIRLS BEG | CK10 | 9 & UNDER BOYS/GIRLS | WL14 | 10-13 BOYS/GIRLS INT |
| TK40 | 14-14 GIRLS NOV | CK11 | 10-13 BOYS/GIRLS | WL15 | 10-13 BOYS/GIRLS ADV |
| TK41 | 14-15 GIRLS INT | CK12 | 14-17 BOYS/GIRLS | WL16 | 14-17 BOYS/GIRLS BEG |
| TK42 | 14-15 GIRLS ADV | CK13 | WOMENS | WL17 | 14-17 BOYS/GIRLS NOV |
| TK43 | 14-15 BOYS BEG | CK14 | MENS | WL18 | 14-17 BOYS/GIRLS INT |
| TK44 | 14-15 BOYS NOV | CK15 | WOMENS MASTERS | WL19 | 14-17 GIRLS ADV |
| TK45 | 14-15 BOYS INT | CK16 | MENS MASTERS | WL20 | 14-17 BOYS ADV |
| TK46 | 14-15 BOYS ADV | WL21 | WOMENS BEG | ||
| TK47 | 14-15 BOYS ADV | MANDATORY ADVANCED ONLY | WL22 | WOMENS NOV | |
| TK48 | 16-17 GIRLS NOV | MK10 | 14-17 GIRLS | WL23 | WOMENS INT |
| TK49 | 16-17 GIRLS INT | MK11 | 14-17 BOYS | WL24 | WOMENS ADV |
| TK50 | 16-17 GIRLS ADV | MK12 | WOMENS | WL25 | MENS BEG |
| TK51 | 16-17 BOYS BEG | MK13 | MENS | WL26 | MENS NOV |
| TK52 | 16-17 BOYS NOV | WL27 | MENS INT | ||
| TK53 | 16-17 BOYS INT | TEAM KATA (3) MALE, FEMALE, OR MIXED | WL28 | MENS ADV | |
| TK54 | 16-17 BOYS ADV | SK10 | 9 & UNDER TEAM | WL29 | MENS SENIORS +35 |
| TK55 | WOMENS BEG | SK11 | 10-13 TEAM | WL30 | WOMENS SENIORS +35 |
| TK56 | WOMENS NOV | SK12 | 14-17 TEAM | WL31 | MASTERS |
| TK57 | WOMENS INT | SK13 | ADULT TEAM | ||
| TK58 | WOMENS ADV | SWORD CHAMPION | |||
| TK59 | MENS BEG | **PERFORMANCE KATA** | |||
| TK60 | MENS NOV | PK10 | INDIVIDUAL 2 MIN MAX | WEAPONS MASTER CHAMPIONSHIP | |
| TK61 | MENS INT | PK11 | TEAM 3 MIN MAX - 6 MEMBERS MAX | ||
| TK62 | MENS ADV |
KUMITE DIVISIONS
beginner - under 1 year
novice - 1-2 years
intermediate - 2-3 years
advanced - 3 years and over or brown belt
masters - 4th dan or higher
| KM01 | 5 & UNDER BOYS/GIRLS ALL RANKS | KM47 | 16-17 GIRLS BEG | KM84 | 35+ WOMENS INT/ADV -135 |
|---|---|---|---|---|---|
| KM11 | 6-7 BOYS/GIRLS BEG | KM48 | 16-17 GIRLS NOV | KM85 | 35+ WOMENS INT/ADV +135 |
| KM12 | 6-7 BOYS/GIRLS NOV | KM49 | 16-17 GIRLS INT | KM86 | 45+ MENS BEG/NOV -170 |
| KM13 | 6-7 BOYS/GIRLS INT | KM50 | 16-17 GIRLS ADV | KM87 | 45+ MENS BEG/NOV +170 |
| KM14 | 6-7 BOYS/GIRLS ADV | KM51 | 16-17 BOYS BEG | KM88 | 45+ MENS INT/ADV -170 |
| KM15 | 8-9 GIRLS BEG | KM52 | 16-17 BOYS NOV | KM89 | 45+ MENS INT/ADV +170 |
| KM16 | 8-9 GIRLS NOV | KM53 | 16-17 BOYS INT | KM90 | 45+ WOMENS BEG/NOV -135 |
| KM17 | 8-9 GIRLS INT | KM54 | 16-17 BOYS ADV | KM91 | 45+ WOMENS BEG/NOV +135 |
| KM18 | 8-9 GIRLS ADV | KM55 | WOMENS BEG -132 | WS92 | 45+ WOMENS INT/ADV -135 |
| KM19 | 8-9 BOYS BEG | KM56 | WOMENS BEG +132 | WS93 | 45+ WOMENS INT/ADV +135 |
| KM20 | 8-9 BOYS NOV | KM57 | WOMENS NOV -132 | ||
| KM21 | 8-9 BOYS INT | KM58 | WOMENS NOV +132 | TEAM KUMITE - MALE, FEMALE, MIX | |
| KM22 | 8-9 BOYS ADV | KM59 | WOMENS INT -132 | TS10 | 9 & UNDER TEAM (3) |
| KM23 | 10-11 GIRLS BEG | KM60 | WOMENS INT +132 | TS11 | 10-13 TEAM (3) |
| KM24 | 10-11 GIRLS NOV | KM61 | WOMENS ADV -53kg 116 | TS12 | 14-17 TEAM (3) |
| KM25 | 10-11 GIRLS INT | KM62 | WOMENS ADV -60kg 132 | TS13 | 14-17 TEAM (3) |
| KM26 | 10-11 GIRLS ADV | KM63 | WOMENS ADV +60.1 132.1 | TS14 | MENS TEAM (5)G |
| KM27 | 10-11 BOYS BEG | KM64 | MENS BEG -154 | TS15 | 35+ TEAM (5) |
| KM28 | 10-11 BOYS NOV | KM65 | MENS BEG +154 | ||
| KM29 | 10-11 BOYS INT | KM66 | MENS NOV -154 | CHANBARA | |
| KM30 | 10-11 BOYS ADV | KM67 | MENS NOV +154 | C10 | 9 and UNDER BEG/NOV |
| KM31 | 12-13 GIRLS BEG | KM68 | WOMENS BEG/NOV | C11 | 9 and UNDER INT/ADV |
| KM32 | 12-13 GIRLS NOV | KM69 | WOMENS INT/ADV | C12 | 10-13 BEG/NOV |
| KM33 | 12-13 GIRLS INT | KM70 | MENS ADV -60kg 132 | C13 | 10-13 INT/ADV |
| KM34 | 12-13 GIRLS ADV | KM71 | MENS ADV -65kg 143 | C14 | 14-17 BEG/NOV |
| KM35 | 12-13 BOYS BEG | KM72 | MENS ADV -70kg 154 | C15 | 14-17 INT/ADV |
| KM36 | 12-13 BOYS NOV | KM73 | MENS ADV -75kg 165 | C16 | 18 and over INT/ADV |
| KM37 | 12-13 BOYS INT | KM74 | MENS ADV -80kg 176 | ||
| KM38 | 12-13 BOYS ADV | KM75 | MENS ADV +80.1 176.1 | ||
| KM39 | 14-14 GIRLS BEG | KM76 | MENS ADV OPEN | ||
| KM40 | 14-14 GIRLS NOV | KM77 | WOMENS ADV OPEN | ||
| KM41 | 14-15 GIRLS INT | KM78 | 35+ MENS BEG/NOV -170 | ||
| KM42 | 14-15 GIRLS ADV | KM79 | 35+ MENS BEG/NOV +170 | ||
| KM43 | 14-15 BOYS BEG | KM80 | 35+ MENS INT/ADV -170 | ||
| KM44 | 14-15 BOYS NOV | KM81 | 35+ MENS INT/ADV +170 | ||
| KM45 | 14-15 BOYS INT | KM82 | 35+ WOMENS BEG/NOV -135 | ||
| KM46 | 14-15 BOYS ADV | KM93 | 35+ WOMENS BEG/NOV +135 |